Cruise ships · Norwegian Cruise Line
Norwegian Escape
Norwegian Cruise Line · Breakaway Plus Class
What it's like
- A very large ship: it usually feels steady, with mild motion in normal seas.
- About average room per guest for a cruise ship.
- Refreshed recently (2022), so it has many of the line's newest features.
- A kids' club for families, plus adults-only space for a quieter escape.
Highlights: Two-level outdoor electric go-kart racetracks, Galaxy Pavilion virtual reality complexes, open-air laser tag, and award-winning Broadway hits (SIX, The Choir of Man).
At a glance
- Size
- 164,600 gross tons (Mega-resort)
- Guests (two per cabin)
- 4,266
- Space per guest
- 38.6 gross tons per guest (the middle half of ships: 37–42)
- Built
- 2015
- Last major refurbishment
- 2022
- Cabins
- 2,124 (584 interior, 114 ocean view, 1,146 balcony, 280 suites)
- Included restaurants
- 3
- Specialty restaurants (extra charge)
- 9
- Bars and lounges
- 17
- Casino
- Yes
- Kids' club
- Yes
- Adults-only area
- Yes
- Spa
- Yes
Where it sails
- From Civitavecchia (Rome) · Western Mediterranean · May–Sep · 7–10 nights
- From Galveston · Western Caribbean · Nov–Apr · 7 nights
- From Port Canaveral · Eastern Caribbean · Western Caribbean · May–Oct · 7 nights
Routes and seasons, not live availability. We look up real sailings and prices for you.
Where to book your cabin
What's above and around the cabins on the decks where location matters most, read by our team from Norwegian Cruise Line's official deck plan. Look up your cabin number.
Already booked Norwegian Escape? Check your cabin and get a free report.
Deck 5: forward cabins, under the theater, Supper Club and atrium (deck 6)
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 5100–5102 (port, even), 5106–5116 (port, even), 5700–5702 (starboard, even), 5706–5718 (starboard, even) | Forward | An area the plan doesn't label (likely crew or service) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Mostly quiet; possible early-morning work |
| 5118 (port), 5720 (starboard) | Forward | The edge of The Supper Club (dinner show) (the rest is unlabeled on the plan) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Late-night noise from The Supper Club (dinner show) |
| 5101–5121 (port, odd), 5701–5721 (starboard, odd) | Forward | The edge of Escape Theater (the rest is unlabeled on the plan) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Late-night noise from Escape Theater |
| 5401–5429 (inside, odd) | Forward | Escape Theater above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Late-night noise from Escape Theater |
| 5431–5455 (inside, odd) | Forward-midship | The Supper Club (dinner show) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Late-night noise from The Supper Club (dinner show) |
| 5120–5140 (port, even), 5123–5135 (port, odd), 5722–5740 (starboard, even), 5723–5735 (starboard, odd) | Forward-midship | The Supper Club (dinner show) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Late-night noise from The Supper Club (dinner show) |
| 5142–5144 (port, even), 5742–5744 (starboard, even) | Forward-midship | the forward stairs, The Library and card room above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 5746–5752 (starboard, even) | Midship | meeting rooms above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 5146–5152 (port, even) | Midship | An area the plan doesn't label (likely crew or service) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 5154 (port), 5159 (port) | Midship | the Internet Café above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Mostly quiet; possible early-morning work |
| 5754 (starboard) | Midship | meeting rooms above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Mostly quiet; possible early-morning work |
| 5156–5158 (port, even) | Midship | the Internet Café above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Guppies nursery | Daytime noise from Guppies nursery |
| 5756 (starboard) | Midship | The edge of the Perspectives photo studio and Atrium Café (the rest is unlabeled on the plan) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Guppies nursery | Daytime noise from the Perspectives photo studio and Atrium Café and Guppies nursery; an unnamed space next to it on the plan |
| 5758–5768 (starboard, even) | Midship | the Perspectives photo studio and Atrium Café above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Guppies nursery | Daytime noise from the Perspectives photo studio and Atrium Café and Guppies nursery; possible crew work |
| 5160–5162 (port, even) | Midship | The edge of Guest Services (the rest is unlabeled on the plan) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Guppies nursery | Daytime noise from Guest Services and Guppies nursery; an unnamed space next to it on the plan |
| 5161–5163 (port, odd) | Midship | The Atrium (bar and café) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Guppies nursery | Late-night noise from The Atrium (bar and café) |
| 5164–5168 (port, even) | Midship | Guest Services above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Guppies nursery | Daytime noise from Guest Services and Guppies nursery; possible crew work |
| 5170–5172 (port, even) | Midship | Guest Services above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Daytime noise from Guest Services |
| 5770–5772 (starboard, even) | Midship | The edge of the Perspectives photo studio and Atrium Café (the rest is unlabeled on the plan) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Daytime noise from the Perspectives photo studio and Atrium Café; chairs or setup early in the morning |
| 5774–5776 (starboard, even) | Midship | An area the plan doesn't label (likely crew or service) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Mostly quiet; possible early-morning work |
| 5174–5176 (port, even) | Midship | The edge of Guest Services (the rest is unlabeled on the plan) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below | Daytime noise from Guest Services |
| 5778–5780 (starboard, even) | Midship | An area the plan doesn't label (likely crew or service) above; a crew or service deck (deck 4 isn't on Norwegian's public plans) below; beside Splash Academy (kids' club) | Daytime noise from Splash Academy (kids' club) |
Deck 8: forward cabins, in front of the Waterfront restaurants and bars
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 8100–8132 (port, even), 8702–8734 (starboard, even) | Forward | Cabins above; an area the plan doesn't label (likely crew or service) below | Mostly quiet; possible early-morning work |
| 8134–8136 (port, even), 8736–8738 (starboard, even) | Forward | Cabins above; the edge of the Escape Theater (upper level) and its bar (the rest is unlabeled on the plan) below | Late-night noise from the Escape Theater (upper level) and its bar |
| 8401–8419 (inside, odd) | Very forward | Cabins above; an area the plan doesn't label (likely crew or service) below | Quiet; the most motion this far forward; possible crew work |
| 8138–8162 (port, even), 8740–8762 (starboard, even) | Forward | Cabins above; the Escape Theater (upper level) and its bar below | Late-night noise from the Escape Theater (upper level) and its bar |
Deck 9: over the Waterfront (deck 8)
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 9100–9162 (port, even), 9700–9760 (starboard, even) | Forward | Cabins above and below | Quiet |
| 9401–9419 (inside, odd) | Very forward | Cabins above and below | Quiet; the most motion this far forward |
| 9421–9429 (inside, odd) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 9431 (inside) | Forward | Cabins above and below | Quiet |
| 9433–9437 (inside, odd) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 9449 (inside) | Forward | Cabins above and below | Quiet |
| 9441 (inside) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 9439 (inside) | Forward | Cabins above and below | Quiet |
| 9443–9447 (inside, odd) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 9762 (starboard) | Forward-midship | Cabins above; the edge of Food Republic (the rest is unlabeled on the plan) below | Meal-time noise from Food Republic |
| 9164–9174 (port, even) | Forward-midship | Cabins above; The District Brew House below | Late-night noise from The District Brew House |
| 9764–9772 (starboard, even) | Forward-midship | Cabins above; Food Republic below | Meal-time noise from Food Republic |
| 9176 (port) | Forward-midship | Cabins above; the edge of The District Brew House (the rest is unlabeled on the plan) below | Late-night noise from The District Brew House |
| 9178 (port), 9778 (starboard) | Forward-midship | Cabins above; an area the plan doesn't label (likely crew or service) below | Mostly quiet; possible early-morning work |
| 9774–9776 (starboard, even) | Forward-midship | Cabins above; the edge of Food Republic (the rest is unlabeled on the plan) below | Meal-time noise from Food Republic |
| 9180–9186 (port, even), 9780–9786 (starboard, even) | Forward-midship | Cabins above; an area the plan doesn't label (likely crew or service) below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 9188–9190 (port, even) | Forward-midship | Cabins above; the edge of La Cucina and its Waterfront seating (the rest is unlabeled on the plan) below; beside the forward elevators and stairs | Meal-time noise from La Cucina and its Waterfront seating |
| 9788–9790 (starboard, even) | Forward-midship | Cabins above; the edge of The Pour House and its Waterfront seating (the rest is unlabeled on the plan) below; beside the forward elevators and stairs | Late-night noise from The Pour House and its Waterfront seating |
| 9192–9194 (port, even) | Midship | Cabins above; La Cucina and its Waterfront seating below; beside the forward elevators and stairs | Hallway traffic by the elevators; meal-time noise from La Cucina and its Waterfront seating |
| 9792–9794 (starboard, even) | Midship | Cabins above; The Pour House and its Waterfront seating below; beside the forward elevators and stairs | Late-night noise from The Pour House and its Waterfront seating |
| 9196–9206 (port, even) | Midship | Cabins above; La Cucina and its Waterfront seating below | Meal-time noise from La Cucina and its Waterfront seating |
| 9796–9804 (starboard, even) | Midship | Cabins above; The Pour House and its Waterfront seating below | Late-night noise from The Pour House and its Waterfront seating |
| 9806 (starboard) | Midship | Cabins above; Tobacco Road liquor shop and the Humidor below | Quiet |
| 9208 (port) | Midship | Cabins above; the edge of La Cucina and its Waterfront seating (the rest is unlabeled on the plan) below | Meal-time noise from La Cucina and its Waterfront seating |
| 9210–9212 (port, even) | Midship | Cabins above; the edge of The Cellars wine bar and its Waterfront seating (the rest is unlabeled on the plan) below | Late-night noise from The Cellars wine bar and its Waterfront seating |
| 9808–9818 (starboard, even) | Midship | Cabins above; an area the plan doesn't label (likely crew or service) below | Mostly quiet; possible early-morning work |
| 9820–9822 (starboard, even) | Midship | Cabins above; the edge of Pincho Tapas Bar and Sugarcane Mojito Bar (the rest is unlabeled on the plan) below | Late-night noise from Pincho Tapas Bar and Sugarcane Mojito Bar |
| 9214–9228 (port, even) | Midship | Cabins above; The Cellars wine bar and its Waterfront seating below | Late-night noise from The Cellars wine bar and its Waterfront seating |
| 9824–9834 (starboard, even) | Aft-midship | Cabins above; Pincho Tapas Bar and Sugarcane Mojito Bar below | Late-night noise from Pincho Tapas Bar and Sugarcane Mojito Bar |
| 9230 (port) | Aft-midship | Cabins above; the edge of The Cellars wine bar and its Waterfront seating (the rest is unlabeled on the plan) below | Late-night noise from The Cellars wine bar and its Waterfront seating |
| 9232–9242 (port, even) | Aft-midship | Cabins above; Tradewinds duty-free shops below | Quiet |
| 9836–9852 (starboard, even) | Aft-midship | Cabins above; Bayamo and its Waterfront seating below | Meal-time noise from Bayamo and its Waterfront seating |
| 9244–9260 (port, even) | Aft-midship | Cabins above; an area the plan doesn't label (likely crew or service) below | Mostly quiet; possible early-morning work |
| 9854–9860 (starboard, even) | Aft | Cabins above; the Photo Gallery below | Quiet |
| 9862 (starboard) | Aft | Cabins above; an area the plan doesn't label (likely crew or service) below | Mostly quiet; possible early-morning work |
| 9262–9268 (port, even), 9864–9870 (starboard, even) | Aft | Cabins above; Tradewinds duty-free shops below | Quiet |
| 9270 (port), 9872 (starboard) | Aft | Cabins above; Tradewinds duty-free shops below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 9272–9282 (port, even), 9874–9884 (starboard, even) | Aft | Cabins above; the aft elevators and restrooms below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 9284–9296 (port, even) | Aft | Cabins above; an area the plan doesn't label (likely crew or service) below | Mostly quiet; possible early-morning work |
| 9298 (port) | Aft | Cabins above; the edge of Cagney's Steakhouse and its Waterfront seating (the rest is unlabeled on the plan) below | Meal-time noise from Cagney's Steakhouse and its Waterfront seating |
| 9300 (port) | Aft | Cabins above; the edge of Prime Meridian Bar (the rest is unlabeled on the plan) below | Late-night noise from Prime Meridian Bar |
| 9886–9898 (starboard, even) | Aft | Cabins above; the Bake Shop and Dolce Gelato below | Daytime noise from the Bake Shop and Dolce Gelato |
| 9900–9902 (starboard, even) | Very aft | Cabins above; the edge of the Bake Shop and Dolce Gelato (the rest is unlabeled on the plan) below | Daytime noise from the Bake Shop and Dolce Gelato |
| 9302–9316 (port, even) | Very aft | Cabins above; Cagney's Steakhouse and its Waterfront seating below | Meal-time noise from Cagney's Steakhouse and its Waterfront seating; some vibration this far aft |
| 9904–9916 (starboard, even) | Very aft | Cabins above; Moderno Churrascaria and its Waterfront seating below | Meal-time noise from Moderno Churrascaria and its Waterfront seating; some vibration this far aft |
| 9601–9603 (inside, odd) | Very aft | Cabins above; Moderno Churrascaria and its Waterfront seating below | Meal-time noise from Moderno Churrascaria and its Waterfront seating; some vibration this far aft |
| 9318 (port) | Very aft | Cabins above; the edge of Cagney's Steakhouse and its Waterfront seating (the rest is unlabeled on the plan) below; aft-facing, looking over the wake | Meal-time noise from Cagney's Steakhouse and its Waterfront seating |
| 9320–9324 (port, even), 9920–9924 (starboard, even) | Very aft | Cabins above; an area the plan doesn't label (likely crew or service) below; aft-facing, looking over the wake | Mostly quiet; possible early-morning work |
| 9918 (starboard) | Very aft | Cabins above; the edge of Moderno Churrascaria and its Waterfront seating (the rest is unlabeled on the plan) below; aft-facing, looking over the wake | Meal-time noise from Moderno Churrascaria and its Waterfront seating |
Deck 10: between cabin decks 9 and 11
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 10100–10178 (port, even), 10700–10778 (starboard, even) | Forward | Cabins above and below | Quiet |
| 10401–10427 (inside, odd) | Forward | Cabins above and below | Quiet |
| 10429–10431 (inside, odd) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 10435–10437 (inside, odd) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 10439–10447 (inside, odd), 10519 (inside), 10523–10539 (inside, odd) | Forward | Cabins above and below | Quiet |
| 10541 (inside) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 10517 (inside), 10521 (inside), 10543 (inside) | Forward | Cabins above and below | Quiet |
| 10515 (inside), 10545 (inside) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 10513 (inside), 10547 (inside) | Forward | Cabins above and below | Quiet |
| 10511 (inside), 10549 (inside) | Forward-midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 10509 (inside), 10551 (inside) | Forward-midship | Cabins above and below | Quiet |
| 10553 (inside) | Forward-midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 10507 (inside) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 10555 (inside) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 10501–10505 (inside, odd) | Forward-midship | the Studio Lounge (for solo travelers) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Daytime noise from the Studio Lounge (for solo travelers) |
| 10180–10192 (port, even), 10780–10792 (starboard, even) | Midship | Cabins above and below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 10194–10268 (port, even), 10794–10868 (starboard, even) | Aft-midship | Cabins above and below | Quiet |
| 10270–10282 (port, even), 10870–10882 (starboard, even) | Aft | Cabins above and below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 10284–10312 (port, even), 10884–10912 (starboard, even) | Aft | Cabins above and below | Quiet |
| 10601–10607 (inside, odd) | Very aft | Cabins above and below | Quiet; some vibration this far aft |
| 10314–10318 (port, even), 10914–10918 (starboard, even) | Very aft | Cabins above and below; aft-facing, looking over the wake | Wake views; some engine vibration this far aft |
Deck 11: Studio cabins and the Studio Lounge
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 11100–11160 (port, even), 11700–11760 (starboard, even) | Forward | Cabins above and below | Quiet |
| 11401–11419 (inside, odd) | Forward | Cabins above and below | Quiet |
| 11421–11437 (inside, odd), 11501–11531 (inside, odd) | Forward | Cabins above and below | Quiet |
| 11162–11170 (port, even), 11762–11770 (starboard, even) | Forward-midship | Cabins above and below; beside the Studio Lounge (for solo travelers) | Daytime noise from the Studio Lounge (for solo travelers) |
| 11172–11176 (port, even), 11772–11776 (starboard, even) | Forward-midship | Cabins above and below | Quiet |
| 11178–11188 (port, even), 11778–11788 (starboard, even) | Forward-midship | Cabins above and below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 11190–11266 (port, even), 11790–11866 (starboard, even) | Aft-midship | Cabins above and below | Quiet |
| 11601–11631 (inside, odd) | Midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 11633–11657 (inside, odd) | Aft-midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 11268–11278 (port, even), 11868–11878 (starboard, even) | Aft | Cabins above and below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 11280–11310 (port, even), 11880–11910 (starboard, even) | Aft | Cabins above and below | Quiet |
| 11659–11683 (inside, odd) | Very aft | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet; some vibration this far aft |
| 11685–11693 (inside, odd) | Very aft | Cabins above and below | Quiet; some vibration this far aft |
| 11312–11318 (port, even), 11912–11918 (starboard, even) | Very aft | Cabins above and below; aft-facing, looking over the wake | Wake views; some engine vibration this far aft |
Deck 12: between cabin decks 11 and 13
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 12100–12174 (port, even), 12700–12774 (starboard, even) | Forward | Cabins above and below | Quiet |
| 12401–12419 (inside, odd) | Forward | Cabins above and below | Quiet |
| 12421–12425 (inside, odd) | Forward | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 12533–12537 (inside, odd) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 12505–12531 (inside, odd), 12539–12567 (inside, odd) | Forward | Cabins above and below | Quiet |
| 12569 (inside) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 12501–12503 (inside, odd), 12571 (inside) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 12573–12575 (inside, odd) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; the Studio Lounge (for solo travelers) below | Daytime noise from the Studio Lounge (for solo travelers) |
| 12176–12186 (port, even), 12776–12786 (starboard, even) | Forward-midship | Cabins above and below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 12188–12264 (port, even), 12788–12864 (starboard, even) | Aft-midship | Cabins above and below | Quiet |
| 12601–12631 (inside, odd) | Midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 12633–12661 (inside, odd) | Aft-midship | Cabins above and below | Quiet |
| 12663–12667 (inside, odd) | Aft | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 12266–12276 (port, even), 12866–12876 (starboard, even) | Aft | Cabins above and below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 12278–12304 (port, even), 12878–12904 (starboard, even) | Aft | Cabins above and below | Quiet |
| 12669–12697 (inside, odd) | Very aft | Cabins above and below | Quiet; some vibration this far aft |
| 12306–12312 (port, even), 12906–12912 (starboard, even) | Very aft | Cabins above and below; aft-facing, looking over the wake | Wake views; some engine vibration this far aft |
Deck 13: between cabin decks 12 and 14
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 13700 (starboard) | Very forward | An area the plan doesn't label (likely crew or service) above; cabins below | Quiet; the most motion this far forward; possible crew work |
| 13100–13172 (port, even), 13702–13772 (starboard, even) | Forward | Cabins above and below | Quiet |
| 13401–13421 (inside, odd) | Forward | Cabins above and below | Quiet |
| 13425–13439 (inside, odd), 13443 (inside), 13447 (inside) | Forward | Cabins above and below | Quiet |
| 13441 (inside) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 13445 (inside), 13449–13463 (inside, odd) | Forward | Cabins above and below | Quiet |
| 13174–13184 (port, even), 13774–13786 (starboard, even) | Forward-midship | Cabins above and below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 13186–13262 (port, even), 13788–13862 (starboard, even) | Aft-midship | Cabins above and below | Quiet |
| 13601–13627 (inside, odd) | Aft-midship | Cabins above and below | Quiet |
| 13629–13633 (inside, odd) | Aft | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 13635–13647 (inside, odd) | Aft | Cabins above and below | Quiet |
| 13264–13274 (port, even), 13864–13876 (starboard, even) | Aft | Cabins above and below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 13276–13304 (port, even), 13878–13902 (starboard, even) | Aft | Cabins above and below | Quiet |
| 13649–13665 (inside, odd) | Aft | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 13667–13669 (inside, odd) | Very aft | Cabins above and below | Quiet; some vibration this far aft |
| 13306–13312 (port, even), 13904–13912 (starboard, even) | Very aft | Cabins above and below; aft-facing, looking over the wake | Wake views; some engine vibration this far aft |
Deck 14: between cabin decks 13 and 15
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 14100–14118 (port, even), 14700–14716 (starboard, even) | Forward | An area the plan doesn't label (likely crew or service) above; cabins below | Mostly quiet; possible early-morning work |
| 14401–14417 (inside, odd) | Forward | An area the plan doesn't label (likely crew or service) above; cabins below | Mostly quiet; possible early-morning work |
| 14120–14170 (port, even), 14718–14770 (starboard, even) | Forward | Cabins above and below | Quiet |
| 14421–14423 (inside, odd) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 14419 (inside) | Forward | Cabins above and below | Quiet |
| 14425 (inside), 14429 (inside) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 14427 (inside) | Forward | Cabins above and below | Quiet |
| 14431–14441 (inside, odd), 14455 (inside) | Forward | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 14453 (inside), 14463 (inside) | Forward-midship | Cabins above and below | Quiet |
| 14457–14461 (inside, odd) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 14465 (inside) | Forward-midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 14469 (inside) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 14467 (inside) | Forward-midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 14471 (inside) | Forward-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 14473 (inside) | Forward-midship | Cabins above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 14172–14184 (port, even), 14772–14784 (starboard, even) | Forward-midship | Cabins above and below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 14186–14260 (port, even), 14786–14860 (starboard, even) | Aft-midship | Cabins above and below | Quiet |
| 14601–14631 (inside, odd) | Midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; an unlabeled space in the middle of the ship (corridors or service rooms) below | Quiet |
| 14633–14657 (inside, odd) | Aft-midship | An unlabeled space in the middle of the ship (corridors or service rooms) above; cabins below | Quiet |
| 14659–14675 (inside, odd) | Aft | Cabins above and below | Quiet |
| 14262–14272 (port, even), 14862–14874 (starboard, even) | Aft | Cabins above and below; beside the aft elevators and stairs | Convenient; hallway traffic |
| 14274–14298 (port, even), 14876–14898 (starboard, even) | Aft | Cabins above and below | Quiet |
| 14300–14306 (port, even), 14900–14906 (starboard, even) | Very aft | Cabins above and below; aft-facing, looking over the wake | Wake views; some engine vibration this far aft |
Deck 15: under the spa, fitness center and pool deck (deck 16)
| Cabins | Where | What's above, below and beside | What to expect |
|---|---|---|---|
| 15100–15104 (port, even), 15700–15704 (starboard, even) | Forward | the Mandara Spa above; cabins below | Quiet |
| 15106–15146 (port, even) | Forward | Cabins above and below | Quiet |
| 15706–15720 (starboard, even) | Forward | the Hair & Beauty Salon above; cabins below | Quiet |
| 15722–15748 (starboard, even) | Forward-midship | the Fitness Center above; cabins below | Daytime noise from the Fitness Center |
| 15148 (port) | Forward-midship | An area the plan doesn't label (likely crew or service) above; cabins below | Mostly quiet; possible early-morning work |
| 15150–15158 (port, even), 15754–15758 (starboard, even) | Forward-midship | An area the plan doesn't label (likely crew or service) above; cabins below; beside the forward elevators and stairs | Convenient; hallway traffic |
| 15160 (port), 15760–15762 (starboard, even) | Forward-midship | The edge of the main pool, hot tubs and sun decks (the rest is unlabeled on the plan) above; cabins below; beside the forward elevators and stairs | Daytime noise from the main pool, hot tubs and sun decks; chairs or setup early in the morning |
| 15750–15752 (starboard, even) | Forward-midship | The edge of the Fitness Center (the rest is unlabeled on the plan) above; cabins below; beside the forward elevators and stairs | Daytime noise from the Fitness Center |
| 15162 (port), 15764 (starboard) | Midship | the main pool, hot tubs and sun decks above; cabins below; beside the forward elevators and stairs | Hallway traffic by the elevators; daytime noise from the main pool, hot tubs and sun decks |
| 15164–15180 (port, even), 15766–15782 (starboard, even) | Midship | the main pool, hot tubs and sun decks above; cabins below | Daytime noise from the main pool, hot tubs and sun decks; chairs or setup early in the morning |
| 15182–15190 (port, even), 15784–15790 (starboard, even) | Midship | Waves Pool Bar above; cabins below | Daytime noise from Waves Pool Bar; chairs or setup early in the morning |
| 15192–15194 (port, even), 15792–15794 (starboard, even) | Midship | The edge of Waves Pool Bar (the rest is unlabeled on the plan) above; cabins below | Daytime noise from Waves Pool Bar; chairs or setup early in the morning |
| 15196 (port), 15796 (starboard) | Midship | The edge of the Kids' Aqua Park, pool deck bar and family slide (the rest is unlabeled on the plan) above; cabins below | Daytime noise from the Kids' Aqua Park, pool deck bar and family slide; chairs or setup early in the morning |
| 15198–15206 (port, even), 15798–15806 (starboard, even) | Aft-midship | the Kids' Aqua Park, pool deck bar and family slide above; cabins below | Daytime noise from the Kids' Aqua Park, pool deck bar and family slide; chairs or setup early in the morning |
| 15208–15240 (port, even), 15808–15840 (starboard, even) | Aft-midship | the Garden Café (the buffet, indoor and open-air) above; cabins below | Meal-time noise from the Garden Café (the buffet, indoor and open-air); setup early in the morning |
| 15601–15613 (inside, odd) | Aft | the Garden Café (the buffet, indoor and open-air) above; cabins below | Meal-time noise from the Garden Café (the buffet, indoor and open-air); setup early in the morning |
| 15242–15254 (port, even), 15842–15854 (starboard, even) | Aft | the Garden Café (the buffet, indoor and open-air) above; cabins below; beside the aft elevators and stairs | Hallway traffic by the elevators; meal-time noise from the Garden Café (the buffet, indoor and open-air) |
| 15256–15278 (port, even), 15856–15878 (starboard, even) | Aft | the Garden Café (the buffet, indoor and open-air) above; cabins below | Meal-time noise from the Garden Café (the buffet, indoor and open-air); setup early in the morning |
